Attend DMSMS and gain knowledge, and take advantage of all the networking opportunities, along with earning CLCs! Based on the Continuous Learning Credits Modules established, you will earn 1 CLP per instruction hour for attending the scheduled Training Sessions at the Conference!
Training Courses/Modules | |
---|---|
DAU Courses/Modules | 10 CLPs = 1 credit per CEU |
Awareness Briefing/Training (no test/assessment) | 0.5 CLP per instruction hour |
Continuing Learning Modules (with test/assessment) | 1 CLP per instruction hour |
Other Functional Training | 1 CLP per instruction hour |
Leadership or Other Training | 1 CLP per instruction hour |
Equivalency Exams | Same CLPs as awarded for the course |
Professional Activities | |
Professional Exam/License/Certificate | 10-30 CLPs |
Teaching/Lecturing | 2 CLPs per hour, max 20 CLPs yearly limit |
Symposia/Conference Presentations | 2 CLPs per hour, max 20 CLPs yearly limit |
Workshop Participation | 1 CLP per hour, 8 CLPs per day limit, 20 CLPs yearly limit |
Symposia/Conference Attendance | 0.5 CLP per hour, max 4 CLPs per day, 20 CLPs yearly limit |
Publications | 10-40 CLPs |
Questions
Questions may be directed to:
DMSMS Registration Desk
c/o Universal Technology Corporation
1270 North Fairfield Road
Dayton, Ohio 45432
p: 937-426-2808
Please note: Individuals attending DMSMS may be recorded or photographed during the course of the meeting, and by attending grant permission for their likenesses and the content of their comments, if any, to be broadcast, webcast, published, or otherwise reported or recorded.